AVID:1994/December
From the Audiovisual Identity Database, the motion graphics museum
| # | Image | Company Name | Identity Type(s) | Debut Date | Country |
|---|---|---|---|---|---|
| - | 3DO Interactive Multiplayer | December 1 | |||
| - | Eckoxa Film Co., Ltd. |
|
|||
| 1 | Game Show Network |
|
|||
| 5 | Lenfilm |
|
|||
| 1 | Protocol Entertainment |
|
|||
| 2 | Interplay Entertainment | December 2 | |||
| - | Xatrix Entertainment |
|
|||
| - | Artdink | December 3 | |||
| - | Granada LWT International |
|
|||
| 7 | Konami |
|
|||
| - | Media Vision |
|
|||
| - | PlayStation |
|
|||
| 1 | Sony Interactive Entertainment |
|
|||
| 2 | Sony Interactive Entertainment |
|
|||
| 8 | Sunsoft Games |
|
|||
| 5 | Techno Soft |
|
|||
| 1 | Gold Coast Television Entertainment | December 4 | |||
| 1 | Pioneer Productions |
|
|||
| 2 | Atlantic Group Films | December 7 | |||
| 3 | Castle Rock Television | December 8 | |||
| - | Film-Makers' Co-op Limited |
|
|||
| 5 | PM Entertainment Group, Inc. |
|
|||
| - | Rising Sun Pictures Ltd. |
|
|||
| 6 | Enix Corporation | December 9 | |||
| - | Mano and Hewa Films Production |
|
|||
| 1 | Mateshwari Films |
|
|||
| 11 | Namco |
|
|||
| 5 | Pack-In-Video |
|
|||
| 2 | KTVH | December 11 | |||
| - | Peckham Films | December 12 | |||
| - | J.D. Productions (Print) | December 14 | |||
| - | Great Man Film Production Limited | December 15 | |||
| 1 | Avalon Television | December 16 | |||
| 1 | FromSoftware |
|
|||
| - | Goldstar Software, Ltd. |
|
|||
| 2 | Icon Productions | ||||
| 2 | Kajol Magnum |
|
|||
| 1 | Polys Entertainment |
|
|||
| - | Bae Chang-ho Production | December 17 | |||
| - | Saurus | December 21 | |||
| 1 | Data Design Interactive | December 22 | |||
| 2 | Italian International Film |
|
|||
| - | R.R. International |
|
|||
| 5 | Technos |
|
|||
| - | PolyGram K.K. |
|
|||
| 2 | Tomy | December 23 | |||
| - | NEC Home Electronics |
|
|||
| - | NEC PC-FX |
|
|||
| - | Riverhillsoft |
|
|||
| 8 | Sega | December 27 | |||
| 1 | J-Wing | December 30 | |||
| - | Wag Productions |
|
|||
| - | Flying Colour Productions & Agency Company Limited | December 31 | |||
| - | Sony Electronic Publishing (Unused) |
|
|||
| 1 | Watchmaker Productions |
|
|||
| - | The Big Channel | Unknown | |||
| 1 | Evans Woolfe Media |
|
|||
| 1 | Family Production |
|
|||
| 2 | Funcom |
|
|||
| 4 | Origin Systems |
|
|||
| 5 | Origin Systems |
|
|||
| 2 | Perennial Pictures Film Corporation | ||||
| - | Sega Channel |
|






























































