2028 Republican Presidential Nomination
Prediction Markets
National Polls
The results of national polling for a preferred Republican nominee is shown below. While these national polls are directionally interesting, the nominee will ultimately be chosen based on delegates earned during state-by-state primary and caucus votes.
| Source | Date | Sample | Vance | Rubio | Trump, Jr. | DeSantis | Kennedy, Jr. | Haley | Carlson | Cruz | Abbott | Greene | Ramaswamy | H. Sanders | Hawley | Cotton | Hegseth | Paul | R. Scott | T. Scott | Youngkin | Bannon | Bessent | Bovino | Britt | Burgum | Cox | Gabbard | Kemp | Noem | Pence | Pompeo | Stefanik | Zeldin | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll Averages† | 36.8% | 17.0% | 14.0% | 8.7% | 5.7% | 4.0% | 3.0% | 3.0% | 2.0% | 2.0% | 2.0% | 1.5% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.5% | 0.0% | - | 0.0% | - | 0.0% | 0.0% | 0.0% | - | 0.0% | - | - | - | 0.0% | - | |||
| Harvard Caps Harris | 9/29/2026 | RV · Sample size not reported | 39% | 17% | 24% | - | 9% | 5% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | |
| Clarity Campaign Labs | 9/28/2026 | 406 LV | 35% | 16% | 12% | 12% | 5% | - | 2% | 3% | - | - | - | - | - | - | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14% | |
| McLaughlin & Associates | 9/24/2026 | 430 LV | 35% | 15% | 14% | 6% | - | 3% | - | 3% | 2% | - | 2% | 2% | 1% | 1% | - | 1% | 1% | 1% | 0% | - | - | - | - | - | 0% | 0% | - | 0% | - | - | - | 0% | 13% | |
| Echelon Insights | 9/23/2026 | 424 LV | 38% | 20% | 6% | 8% | 3% | - | 2% | 3% | - | 2% | 2% | 1% | 2% | - | - | - | - | 1% | 1% | 0% | - | 0% | - | 0% | - | - | - | 0% | - | - | - | - | 11% | |
| Harvard Caps Harris | 9/02/2026 | RV · Sample size not reported | 44% | 21% | 18% | - | 7% | 3% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4% | |
| Quantus Insights | 8/28/2026 | 473 LV | 41% | 29% | 9% | 6% | - | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% | |
| McLaughlin & Associates | 8/26/2026 | 433 RV | 32% | 12% | 19% | 6% | - | 5% | - | 2% | 1% | - | 3% | 0% | 1% | 2% | - | 1% | 1% | 1% | 1% | - | - | - | - | - | 1% | 1% | - | 2% | - | - | - | 1% | 8% | |
| The Center Square | 8/24/2026 | 1,199 RV · Margin of error ±2% | 41% | 18% | - | 6% | - | 3% | - | 4% | 3% | - | 2% | - | 2% | - | - | 2% | - | 2% | 1% | - | - | - | 1% | - | - | - | - | 0% | - | 1% | - | - | 14% | |
| Echelon Insights | 8/18/2026 | 439 LV | 39% | 22% | 8% | 10% | 3% | - | 1% | 1% | - | 0% | 2% | 1% | 1% | - | - | - | - | 1% | 1% | - | - | - | - | - | - | - | - | 0% | - | - | - | - | 10% | |
| Clarity Campaign Labs | 7/29/2026 | 408 LV | 38% | 18% | 15% | 10% | 5% | - | 4% | - | - | - | - | - | - | - | - | - | - | - | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | 8% | |
† An average is calculated when there are multiple qualifying polls. The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.
State Polls
State polling for 2028 Republican presidential primaries is limited at this point. One or more surveys is available for the green states on the map. Click or tap for details.
MA |
|
RI |
|
CT |
|
NJ |
|
DE |
|
MD |
|
DC |
