
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDC ₺359.90K | 0.0066 -- | +18.27% |
2 ANIME/USDC ₺2.74M | 0.0033 -- | +17.59% |
3 KAT/USDC ₺3.07M | 0.0043 -- | +8.25% |
4 PROMPT/USDC ₺941.79K | 0.018 -- | +7.19% |
5 CP/USDC ₺10.08M | 0.0096 -- | +5.36% |
6 ZORA/USDC ₺819.87K | 0.0069 -- | +5.27% |
7 BNT/USDC ₺2.48K | 0.30 -- | +4.34% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More