Red Cat Holdings, Inc. (RCAT)
NASDAQ: RCAT · Real-Time Price · USD
4.770
+0.370 (8.41%)
Oct 27, 2026, 3:14 PM EDT - Market open
Red Cat Holdings Stock Forecast
Stock Price Forecast
According to 7 analysts polled by S&P Global, Red Cat Holdings stock has a consensus rating of "Strong Buy" and an average price target of $15.57. The average 1-year stock price forecast is 226.42% higher than the current stock price, while the lowest is $6.00 (+25.79%) and the highest is $25 (+424.11%).
Price Target: $15.57 (+226.42%)
Analyst Consensus: Strong Buy
Price Target
ChartAnalyst Ratings
The average analyst rating for Red Cat Holdings stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 5 | 5 | 6 | 6 | 5 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 0 | 0 | 0 | 0 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 6 | 7 | 8 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Piper Sandler | Piper Sandler | Hold Maintains $9 → $6 | Hold | Maintains | $9 → $6 | +25.79% | Oct 23, 2026 |
| Clear Street | Clear Street | Buy Maintains $19 | Buy | Maintains | $19 | +298.32% | Oct 19, 2026 |
| Evercore ISI | Evercore ISI | Buy Maintains $15 | Buy | Maintains | $15 | +214.47% | Oct 14, 2026 |
| Northland Securities | Northland Securities | Buy Maintains $15 → $13 | Buy | Maintains | $15 → $13 | +172.54% | Sep 17, 2026 |
| Roth MKM | Roth MKM | Buy Reiterates $25 | Buy | Reiterates | $25 | +424.11% | Aug 11, 2026 |
Financial Forecast
Revenue This Year
150.91M
from 40.73M
Increased by 270.53%
Revenue Next Year
214.01M
from 150.91M
Increased by 41.81%
EPS This Year
-0.68
from -0.70
EPS Next Year
-0.44
from -0.68
EPS and Forward PE are based on non-GAAP adjusted numbers.