American Airlines Group Inc. (AAL)
NASDAQ: AAL · Real-Time Price · USD
12.61
+0.41 (3.36%)
At close: Oct 27, 2026, 4:00 PM EDT
12.58
-0.03 (-0.24%)
After-hours: Oct 27, 2026, 5:56 PM EDT
American Airlines Revenue
American Airlines had revenue of $16.34B in the quarter ending September 30, 2026, with 19.31% growth. This brings the company's total for the last twelve months to $60.98B, up 12.32% year-over-year. In the year 2025, American Airlines had annual revenue of $54.63B with 0.78% growth. That makes American Airlines the 201st largest company in the world by revenue and 82nd in the United States.
Revenue (ttm)
$60.98B
Revenue Growth
+12.32%
P/S Ratio
0.14
Revenue / Employee
$425,251
Employees
143,400
Market Cap
8.36B
Revenue by Segment
Fiscal year ended Dec 31, 2025 See the full American Airlines breakdown
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 54.63B | 422.00M | 0.78% |
| Dec 31, 2024 | 54.21B | 1.42B | 2.70% |
| Dec 31, 2023 | 52.79B | 3.82B | 7.79% |
| Dec 31, 2022 | 48.97B | 19.09B | 63.88% |
| Dec 31, 2021 | 29.88B | 12.55B | 72.36% |
| Dec 31, 2020 | 17.34B | -28.43B | -62.12% |
| Dec 31, 2019 | 45.77B | 1.23B | 2.75% |
| Dec 31, 2018 | 44.54B | 1.92B | 4.50% |
| Dec 31, 2017 | 42.62B | 2.48B | 6.18% |
| Dec 31, 2016 | 40.14B | -848.00M | -2.07% |
| Dec 31, 2015 | 40.99B | -1.66B | -3.89% |
| Dec 31, 2014 | 42.65B | 15.91B | 59.48% |
| Dec 31, 2013 | 26.74B | 1.89B | 7.60% |
| Dec 31, 2012 | 24.86B | 876.00M | 3.65% |
| Dec 31, 2011 | 23.98B | 1.81B | 8.16% |
| Dec 31, 2010 | 22.17B | 2.25B | 11.31% |
| Dec 31, 2009 | 19.92B | -3.85B | -16.20% |
| Dec 31, 2008 | 23.77B | 831.00M | 3.62% |
| Dec 31, 2007 | 22.94B | 372.00M | 1.65% |
| Dec 31, 2006 | 22.56B | 1.85B | 8.94% |
| Dec 31, 2005 | 20.71B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. It does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| Delta Air Lines | 71.80B |
| United Airlines Holdings | 65.55B |
| Southwest Airlines Co. | 31.55B |
| Ryanair Holdings | 17.81B |
| LATAM Airlines Group | 15.88B |
| Alaska Air Group | 15.31B |
| Grupo Aeroméxico | 5.88B |
| Azul S.A. | 4.20B |
AAL News
- 6 hours ago - American Airlines hikes annual fees on rewards cards for first time since 2018 - CNBC
- 8 hours ago - American Airlines, Citi, MasterCard announce enhancements to Citi / AAdvantage - TheFly
- 9 hours ago - American Airlines and Citi Enhance the Citi / AAdvantage Platinum Select World Elite Mastercard and the Citi AAdvantage Business World Elite Mastercard With More Ways to Earn and New Travel Benefits - Business Wire
- 4 days ago - American Airlines says airfares could stay elevated even if fuel prices drop - Fox Business
- 4 days ago - American Airlines price target lowered to $22 from $24 at Morgan Stanley - TheFly
- 4 days ago - US airlines favor higher fares over fuller planes as fuel costs squeeze profits - Reuters
- 5 days ago - American Airlines Says Loyalty Program Drives Revenues and Margins - PYMNTS
- 5 days ago - American Airlines Stock (AAL) Takes Flight After Earnings Report - TipRanks