American Airlines Group Inc. (AAL)
NASDAQ: AAL · Real-Time Price · USD
12.61
+0.41 (3.36%)
At close: Oct 27, 2026, 4:00 PM EDT
12.60
-0.01 (-0.08%)
After-hours: Oct 27, 2026, 7:59 PM EDT
American Airlines Group Employees
American Airlines Group had 143,400 employees as of June 30, 2026. The number of employees increased by 5,300 or 3.84% compared to the same quarter last year. That makes American Airlines Group the 168th largest employer in the world and 51st in the United States.
Employees
143,400
Change (1Y)
5,300
Growth (1Y)
3.84%
Revenue / Employee
$425,251
Profits / Employee
-$3,354
Market Cap
8.36B
Employees Chart
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Jun 30, 2026 | 143,400 | 5,300 | 3.84% |
| Dec 31, 2025 | 139,100 | 5,800 | 4.35% |
| Dec 31, 2024 | 133,300 | 1,200 | 0.91% |
| Dec 31, 2023 | 132,100 | 2,400 | 1.85% |
| Dec 31, 2022 | 129,700 | 6,300 | 5.11% |
| Dec 31, 2021 | 123,400 | 20,700 | 20.16% |
| Dec 31, 2020 | 102,700 | -31,000 | -23.19% |
| Dec 31, 2019 | 133,700 | 4,800 | 3.72% |
| Dec 31, 2018 | 128,900 | 2,300 | 1.82% |
| Dec 31, 2017 | 126,600 | 4,300 | 3.52% |
| Dec 31, 2016 | 122,300 | 3,800 | 3.21% |
| Dec 31, 2015 | 118,500 | 5,200 | 4.59% |
| Dec 31, 2014 | 113,300 | 2,900 | 2.63% |
| Dec 31, 2013 | 110,400 | 32,650 | 41.99% |
| Dec 31, 2012 | 77,750 | -2,350 | -2.93% |
| Dec 31, 2011 | 80,100 | 1,850 | 2.36% |
| Dec 31, 2010 | 78,250 | -650 | -0.82% |
| Dec 31, 2009 | 78,900 | -5,200 | -6.18% |
| Dec 31, 2008 | 84,100 | -1,400 | -1.64% |
| Dec 31, 2007 | 85,500 | -1,100 | -1.27% |
| Dec 31, 2006 | 86,600 | -1,800 | -2.04% |
| Dec 31, 2005 | 88,400 | -3,700 | -4.02% |
| Dec 31, 2004 | 92,100 | -4,300 | -4.46% |
| Dec 31, 2003 | 96,400 | -13,200 | -12.04% |
| Dec 31, 2002 | 109,600 | - | - |
Related Stocks
| Company Name | Employees |
|---|---|
| United Airlines Holdings | 113,200 |
| Delta Air Lines | 103,000 |
| Southwest Airlines Co. | 73,456 |
| LATAM Airlines Group | 43,341 |
| Alaska Air Group | 31,596 |
| Ryanair Holdings | 25,711 |
| Grupo Aeroméxico | 16,895 |
| SkyWest | 15,775 |
AAL News
- 11 hours ago - American Airlines hikes annual fees on rewards cards for first time since 2018 - CNBC
- 14 hours ago - American Airlines, Citi, MasterCard announce enhancements to Citi / AAdvantage - TheFly
- 14 hours ago - American Airlines and Citi Enhance the Citi / AAdvantage Platinum Select World Elite Mastercard and the Citi AAdvantage Business World Elite Mastercard With More Ways to Earn and New Travel Benefits - Business Wire
- 4 days ago - American Airlines says airfares could stay elevated even if fuel prices drop - Fox Business
- 4 days ago - American Airlines price target lowered to $22 from $24 at Morgan Stanley - TheFly
- 4 days ago - US airlines favor higher fares over fuller planes as fuel costs squeeze profits - Reuters
- 5 days ago - American Airlines Says Loyalty Program Drives Revenues and Margins - PYMNTS
- 5 days ago - American Airlines Stock (AAL) Takes Flight After Earnings Report - TipRanks