Roundhill S&P 500 Target 10,000 2030 ETF (XX)
BATS: XX · Real-Time Price · USD
22.19
-0.57 (-2.50%)
Oct 23, 2026, 4:00 PM EDT - Market closed
| Assets | $1.83M |
| Expense Ratio | 0.99% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 60,000 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 8,587 |
| Open | 21.70 |
| Previous Close | 22.76 |
| Day's Range | 21.70 - 22.91 |
| 52-Week Low | 21.70 |
| 52-Week High | 28.19 |
| Beta | n/a |
| Holdings | 1 |
| Inception Date | Oct 1, 2026 |
