ProShares Ultra Palladium K-1 Free ETF (UPAL)
NYSEARCA: UPAL · Real-Time Price · USD
14.54
-0.29 (-1.99%)
Oct 23, 2026, 4:00 PM EDT - Market closed
| Assets | $297.22K |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 20,001 |
| Dividend | $0.22 (1.52%) |
| Ex-Dividend Date | Sep 23, 2026 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 2,722 |
| Open | 14.38 |
| Previous Close | 14.83 |
| Day's Range | 14.38 - 14.38 |
| 52-Week Low | 14.27 |
| 52-Week High | 40.55 |
| Beta | n/a |
| Holdings | 5 |
| Inception Date | Apr 20, 2026 |
