ProShares UltraShort Health Care (RXD)
NYSEARCA: RXD · Real-Time Price · USD
13.13
+0.29 (2.28%)
Oct 23, 2026, 4:00 PM EDT - Market closed
| Assets | $3.09M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 220,205 |
| Dividend | $0.45 (3.42%) |
| Ex-Dividend Date | Sep 23, 2026 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 2,225 |
| Open | 13.08 |
| Previous Close | 12.84 |
| Day's Range | 13.08 - 13.08 |
| 52-Week Low | 12.78 |
| 52-Week High | 22.22 |
| Beta | -1.09 |
| Holdings | 7 |
| Inception Date | Jan 30, 2007 |
