Westwood Salient Enhanced Power & Infrastructure ETF (PWRX)
TXSE: PWRX · Real-Time Price · USD
24.36
+0.05 (0.21%)
At close: Oct 23, 2026, 4:00 PM EDT
24.33
-0.03 (-0.12%)
After-hours: Oct 23, 2026, 4:10 PM EDT
| Assets | n/a |
| Expense Ratio | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 26,794 |
| Open | 24.24 |
| Previous Close | 24.31 |
| Day's Range | 24.24 - 24.43 |
| 52-Week Low | 24.24 |
| 52-Week High | 26.68 |
| Beta | n/a |
| Holdings | n/a |
| Inception Date | Sep 17, 2026 |


