GraniteShares 2x Long P Daily ETF (PUL)
NASDAQ: PUL · Real-Time Price · USD
52.13
+1.77 (3.51%)
Oct 23, 2026, 4:00 PM EDT - Market closed
| Assets | $1.51M |
| Expense Ratio | 1.50% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 30,001 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 4,774 |
| Open | 50.50 |
| Previous Close | 50.36 |
| Day's Range | 50.50 - 54.00 |
| 52-Week Low | 18.75 |
| 52-Week High | 87.33 |
| Beta | n/a |
| Holdings | 6 |
| Inception Date | Jul 7, 2026 |




