ProShares Short Bitcoin ETF (BITI)
NYSEARCA: BITI · Real-Time Price · USD
18.13
+0.04 (0.22%)
At close: Oct 23, 2026, 4:00 PM
18.25
+0.12 (0.66%)
After-hours: Oct 23, 2026, 7:10 PM EDT
| Assets | $69.07M |
| Expense Ratio | 1.02% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 4.03M |
| Dividend | $5.57 (30.73%) |
| Ex-Dividend Date | Oct 1, 2026 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 557,396 |
| Open | 18.03 |
| Previous Close | 18.09 |
| Day's Range | 17.98 - 18.18 |
| 52-Week Low | 16.86 |
| 52-Week High | 30.94 |
| Beta | -1.41 |
| Holdings | 4 |
| Inception Date | Jun 21, 2022 |



