Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.
143 project(s) on this page
| Project | Spr | Newest | Outdated | Ignored | Rank |
|---|---|---|---|---|---|
| chromium∗ | 29 | 156.0.8078.479 | 155.0.8059.846 155.0.8059.80 155.0.8059.792 155.0.8059.39 154.0.8037.923 154.0.8037.17 154.0.8035.0-r1688799 153.0.8010.52 152.0.7977.149 152.0.7977.822 152.0.7977.65 151.0.7922.169 151.0.7922.137 151.0.7922.108 151.0.7872.0 150.0.7871.224 150.0.7871.186 150.0.7871.1812 150.0.7871.128 150.0.7871.100 150.0.7871.13 149.0.7827.200 149.0.7827.155 149.0.7827.53 148.0.7778.180 148.0.7778.178 148.0.7778.96 147.0.7727.137 147.0.7727.116 147.0.7727.1012 147.0.7727.55 146.0.7680.177 146.0.7680.1642 146.0.7680.153 146.0.7680.80 145.0.7632.159 145.0.7632.116 145.0.7632.109 145.0.7632.75 144.0.7559.132 144.0.7559.109 144.0.7559.96 144.0.7559.59 143.0.7499.192 143.0.7499.169 143.0.7499.146 143.0.7499.109 143.0.7499.40 142.0.7444.1752 142.0.7444.162 142.0.7444.1342 142.0.7444.592 141.0.7390.1222 141.0.7390.107 141.0.7390.76 141.0.7390.65 141.0.7390.542 140.0.7339.207 140.0.7339.185 140.0.7339.127 140.0.7339.802 139.0.7258.1542 139.0.7258.138 139.0.7258.127 139.0.7258.662 138.0.7204.184-r1465706 138.0.7204.183 138.0.7204.168 138.0.7204.1572 138.0.7204.96 138.0.7204.49 137.0.7151.119 137.0.7151.103 137.0.7151.68 137.0.7151.55 136.0.7103.1133 136.0.7103.922 136.0.7103.59 135.0.7049.952 135.0.7049.84 135.0.7049.52 134.0.6998.1653 134.0.6998.1172 134.0.6998.882 134.0.6998.352 133.0.6943.1412 133.0.6943.126 133.0.6943.98 133.0.6943.53 132.0.6834.1592 132.0.6834.1102 132.0.6834.84 132.0.6834.83 131.0.6778.2042 131.0.6778.139 131.0.6778.1082 131.0.6778.85 131.0.6778.69 130.0.6723.1162 130.0.6723.91 130.0.6723.69 130.0.6723.58 129.0.6668.1002 129.0.6668.89 129.0.6668.70 129.0.6668.58 128.0.6613.1372 128.0.6613.119 128.0.6613.113 128.0.6613.842 127.0.6533.119 126.0.6478.1822 126.0.6478.1262 126.0.6478.1142 126.0.6478.61 125.0.6422.1412 125.0.6422.1122 125.0.6422.762 125.0.6422.602 124.0.6367.207 124.0.6367.201 124.0.6367.118 124.0.6367.78 124.0.6367.60 123.0.6312.105 123.0.6312.86 122.0.6261.128 120.0.6099.2243 120.0.6099.2162 120.0.6099.129 119.0.6045.199 119.0.6045.1593 119.0.6045.123 118.0.5993.1172 118.0.5993.88 118.0.5993.702 117.0.5938.149 117.0.5938.1323 117.0.5938.88 116.0.5845.187 116.0.5845.179 116.0.5845.1402 116.0.5845.110 116.0.5845.962 115.0.5790.170 115.0.5790.102 115.0.5790.90 114.0.5735.198 114.0.5735.133 114.0.5735.106 113.0.5672.126 112.0.5615.1652 112.0.5615.49 111.0.5563.110 96.0.4664.110 90.0.4430.212 90.0.4430.93 90.0.4430.72 85.0.4183.83 83.0.4103.116 80.0.3987.163 70.0.3538.67 69.0.3497.100 65.0.3325.181 49.0.2623.108▲ 34.0.1847.116▲ 1snap1▲ | latest 158.0.8104.0.r1717889 157.0.8103.15_1 157.0.8103.152 156.0.8078.48-r1706539 | 100.00 |
| chromium-beta-host-tools∗ | 1 | 157.0.8103.15 | 88.24 | ||
| chromium-host-tools∗ | 1 | 156.0.8078.47 | 88.24 | ||
| google-chrome∗ | 19 | 158.0.8117.24 154.0.8037.92▲ | 158.0.8115.0 158.0.8106.02 157.0.8103.155 157.0.8103.6 156.0.8078.48▲2 156.0.8078.47▲7 156.0.8078.36▲ 156.0.8078.4▲ 156.0.8072.0▲ 156.0.8063.3▲ 155.0.8059.84▲ 155.0.8059.79▲ 155.0.8059.39▲ 155.0.8059.12▲ 154.0.8037.57▲ 152.0.7977.75▲ 149.0.7827.200▲ 147.0.7727.101▲ 143.0.7499.169▲ 141.0.7378.3▲ 140.0.7339.80▲ 140.0.7339.41▲ 139.0.7232.3▲ 138.0.7204.49▲ 138.0.7204.23▲ 131.0.6778.139▲ 129.0.6628.3-1▲ 128.0.6613.18-1▲ 120.0.6099.225▲ 88.0.4292.2▲ 86.0.4240.111-1▲ 49.0.2623.112▲ 47.0.2526.81▲ | 158.0.8122.02 | 88.24 |
| omarchy-chromium∗ | 1 | 148.0.7778.96 | 88.24 | ||
| ungoogled-chromium∗ | 14 | 156.0.8078.473 | 156.0.8078.35_p1 155.0.8059.84-1.12 155.0.8059.84_p1 155.0.8059.844 155.0.8059.79 154.0.8037.97_p1 154.0.8037.97 154.0.8037.92_p1 154.0.8037.57_p1 154.0.8037.57 153.0.8010.52-1 151.0.7922.1692 150.0.7871.186 149.0.7827.200 143.0.7499.169 140.0.7339.41_p1 139.0.7258.154_p1 139.0.7258.154 139.0.7258.138_p1 139.0.7258.138 139.0.7258.127_p1 139.0.7258.66_p1 138.0.7204.183_p1 138.0.7204.168_p1 138.0.7204.157_p1 138.0.7204.100-1 138.0.7204.100_p1 138.0.7204.96_p1 138.0.7204.49 137.0.7151.681 131.0.6778.204 131.0.6778.204-stable1 89.0.4389.114.1 89.0.4389.114 | 156.0.8078.47_p1 | 88.24 |
| widevine∗ | 8 | 4.10.3112.0 | 4.10.3050.02 4.10.2934.0 4.10.2891.02 4.10.2710.0 4.10.2209.0 4.10.1679.0 | 156.0.8078.47_1 155.0.8059.79 144.0.7559.109 | 83.19 |
| chromium-codecs-ffmpeg-extra∗ | 1 | 123075 | 120726 119293 115541 0-unstable-2026-05-18 | 73.19 | |
| chromium-ffmpeg∗ | 1 | 9.0.2 | 8.1.r121759.ge096a592cb | 73.19 | |
| cws2fws∗ | 1 | 0 | 73.19 | ||
| ffmpeg∗ | 63 | 9.0.2▲35 | 9.0.1▲5 8.1.3▲12 8.1.2▲10 8.1.1▲ 8.1▲2 8.0.1▲7 8.0▲3 8.0.0▲ 7.1-596-5bc3b7f▲ 7.1.5▲17 7.1.4▲4 7.1.3▲3 7.1.2▲4 7.1.1▲9 7.1▲6 7.0.2▲2 7.0.1▲ 7.0▲2 6.1.6▲13 6.1.5▲3 6.1.4▲5 6.1.3▲3 6.1.2▲5 6.1.1▲5 6.1▲2 6.0.1▲2 6.0▲2 5.1.10▲6 5.1.9▲4 5.1.8▲2 5.1.7▲ 5.1.6▲ 5.1.5▲ 5.1.4▲4 5.1.3▲2 5.1.2▲ 5.1.1▲2 5.0.1▲2 4.4.8▲14 4.4.7▲3 4.4.6▲6 4.4.5▲5 4.4.4▲4 4.4.2▲ 4.4.1▲7 4.4▲ 4.3.9▲ 4.3.7▲ 4.3.5▲ 4.3.3▲ 4.3.1▲ 4.2.9▲ 4.2.7▲ 4.2.4▲ 4.2.2▲ 4.1.9.5▲ 4.1.9▲ 4.0.5▲ 4.0.2▲ 3.4.14▲2 3.4.13▲ 3.4.11▲ 3.4.4▲ 3.4.2▲2 3.3.6▲ 3.0.12▲ 3.0.2▲ 2.8.22▲3 2.8.17▲ 2.8.15▲ 2.8.6▲ 2.3.6▲ 2.1▲ 1.2.12▲ 0.11.2▲ 0.11.1▲ 0.11▲ 0.10.5▲ 0.10.4▲ 0.10.3▲ 0.10.2▲ 0.10▲ 0.9.2▲ 0.9.1▲ 0.9▲ 0.8.12▲ 0.8.11▲ 0.8.10▲ 0.8.9▲ 0.8.7▲ 0.8.6▲ 0.8.5▲ 0.8.4▲ 0.8.3▲ 0.7.13▲ 0.7.12▲ 0.7.11▲ 0.7.10▲ 0.7.8▲ 0.7.7▲ 0.7.6▲ 0.7.5▲ 0.7.4▲ 0.7▲ 0.6.90_rc0▲ 0.6.7▲ 0.6.6▲ 0.6.5▲ 0.6.4▲ 0.6.3▲ 0.6.2▲ 0.6.1▲ | 9999 9.1.r126780.ga6e5d5ff99 9.1.r126658.g6397b2b5b6 8.2.r125668.g70a5df6d27 6.1.r111301.gf780e07149 master HEAD 20261024-128013-g6b05263b44 2026-10-22 1699▲ | 73.19 |
| ffmpeg-chromium∗ | 2 | 154 | 153 152 151 150.0.7871.124 150 148 145 142 140 139 138 137 136 135 134 | 156 | 73.19 |
| ffmpeg-cuda-full∗ | 1 | 9.0.1 | 73.19 | ||
| ffmpeg-essentials∗ | 1 | 9.0.2 | 73.19 | ||
| ffmpeg-whisper∗ | 1 | 9.0.2 | 8.2.r123557.g106616f13d | 73.19 | |
| graph2dot∗ | 1 | 9.0.2 | 73.19 | ||
| nv-codec-headers∗ | 34 | 13.1.15.016 | 13.0.19.13 13.0.19.013 12.2.72.09 12.1.14.1 12.1.14.08 12.0.16.1 12.0.16.03 11.1.5.25 11.1.5.12 11.1.5.0 11.0.10.0 10.0.26.2 10.0.26.0 9.1.23.3 9.1.23.2 9.1.23.13 8.1.24.11 | 8.2.15.5.r0.g450c616 | 73.19 |
| chrome-binary-plugins∗ | 1 | 158.0.8106.0_alpha 156.0.8078.47 | 157.0.8103.6_beta 156.0.8078.4_beta 156.0.8072.0_alpha 156.0.8063.3_alpha 155.0.8059.12_beta 154.0.8037.92 154.0.8037.57 141.0.7378.3_alpha 140.0.7339.80 140.0.7339.41_beta | 71.64 | |
| ungoogled-chromium-bin∗ | 1 | 154.0.8037.92_1 | 68.15 | ||
| ungoogled-chromium-ru-ca∗ | 1 | 152.0.7977.75 | 68.15 | ||
| ungoogled-chromium-widevine∗ | 1 | 155.0.8059.84 | 68.15 | ||
| helium-widevine∗ | 1 | 4.10.3050.0 | 64.86 | ||
| google-chrome-preinstall∗ | 1 | 0.1 | 63.46 | ||
| nv-codec-headers13.0∗ | 1 | 13.0.19.1 | 55.83 | ||
| ffmpeg-chromium-opera∗ | 1 | 153 | 50.09 | ||
| ffmpeg-chromium-vivaldi-stable∗ | 1 | 152 | 50.09 | ||
| ffmpeg-plugin-browser∗ | 1 | 132 | 50.09 | ||
| ffmpeg-plugin-yandex-browser∗ | 1 | 150 | 50.09 | ||
| vivaldi-ffmpeg-codecs∗ | 2 | 152.0.7977.1512 | 50.09 | ||
| vivaldi-snapshot-ffmpeg-codecs∗ | 1 | 156.0.8078.52 | 50.09 | ||
| bitstream∗ | 8 | 1.65 | 1.55 1.3 1.12 1.0 | 1.6.r18.g526a92f | 47.66 |
| ffnvcodec-headers-11-1∗ | 1 | 11.1.5.3 | 47.66 | ||
| ffnvcodec-headers12.0∗ | 1 | 12.0.16.1 | 47.66 | ||
| ffnvcodec-headers13.0∗ | 1 | 13.0.19.1 | 47.66 | ||
| libpostproc∗ | 3 | 8.0 7.1 0.git20120821 | 47.66 | ||
| libudfread∗ | 27 | 1.2.022 | 1.1.212 1.1.1 | 9999 1.2.0.3.g139a219 | 47.66 |
| nv-codec-headers12.0∗ | 1 | 12.0.16.1 | 47.66 | ||
| bitstream-headers∗ | 1 | 1.6 | 23.41 | ||
| avisynth-plugin-fluxsmooth∗ | 1 | 1.4.9.g3287f81 | 21.33 | ||
| avisynth-plugin-lsmashsource∗ | 1 | 1144.0.0.0.1.g2d1fa1f | 21.33 | ||
| avisynth-plugin-mvtools2∗ | 1 | 2.7.45.40.gd8bdff7 | 21.33 | ||
| avisynthplus∗ | 16 | 3.7.513 | 3.7.32 | 9999 3.7.3.8.geba18dca HEAD 2026.01.01 | 21.33 |
| bdsup2sub∗ | 2 | 4.0.1 | 4.0.0 | 21.33 | |
| bdsup2sub++∗ | 1 | 1.0.3.37.g5f8c159 | 21.33 | ||
| chaptereditor∗ | 1 | 1.45 | 21.33 | ||
| d2vwitch∗ | 1 | 5.5.gf002376 | 21.33 | ||
| eac3to∗ | 3 | 4.01 | 3.54 3.36 | 21.33 | |
| ffmpeg-xp-frei0r∗ | 1 | 2.3.2-16-fdc9f32 | 21.33 | ||
| ffmpeg-xp-libfdk-aac∗ | 1 | 2.0.3 | 21.33 | ||
| foosynth-plugin-delogohd∗ | 1 | 12.0.g7e39809 | 21.33 | ||
| Project | Spr | Newest | Outdated | Ignored | Rank |
| foosynth-plugin-knlmeanscl∗ | 1 | 1.1.1.r571.c4af339 | 21.33 | ||
| foosynth-plugin-neo-f3kdb∗ | 1 | 9.0.g56bfb1b | 21.33 | ||
| foosynth-plugin-neo-minideen∗ | 1 | 11.0.g0342ed5 | 21.33 | ||
| lamexp∗ | 2 | 4.21.2382 | 4.21 | 21.33 | |
| lavfilters∗ | 1 | 0.83.0 | 21.33 | ||
| vapoursynth:addgrain∗ | 2 | r8 | 10.0.g01d8bf4 | 21.33 | |
| vapoursynth:adjust∗ | 1 | 1.1.ga3af7cb | 21.33 | ||
| vapoursynth:arearesize∗ | 1 | 2.0.g7207420 | 21.33 | ||
| vapoursynth:averagehist∗ | 1 | r0 | 21.33 | ||
| vapoursynth:awarpsharp2∗ | 1 | 4.0.g886d4b7 | 21.33 | ||
| vapoursynth:bestsource∗ | 4 | 22 | 13 8 6 R22 R21 | r401.7d5890d HEAD | 21.33 |
| vapoursynth:bilateral∗ | 2 | r3 | 3.6.g5c246c0 | 21.33 | |
| vapoursynth:bm3d∗ | 3 | 12.0 | r9 | 9.0.gfe1a433 HEAD | 21.33 |
| vapoursynth:bwdif∗ | 1 | 4.1.1.g2589910 | 21.33 | ||
| vapoursynth:cnr2∗ | 1 | 1.2.g1f2c901 | 21.33 | ||
| vapoursynth:continuityfixer∗ | 1 | 6.2.gf34d05b | 21.33 | ||
| vapoursynth:ctmf∗ | 2 | r5 | 5.0.g073eccd | 21.33 | |
| vapoursynth:curve∗ | 1 | 3.0.g5edf283 | 21.33 | ||
| vapoursynth:d2vsource∗ | 1 | 1.4 | 1.3.0.g564701e | 21.33 | |
| vapoursynth:damb∗ | 1 | 3.0.g77a20a5 | 21.33 | ||
| vapoursynth:dctfilter∗ | 1 | 2.1.1.g3c9cbea | 21.33 | ||
| vapoursynth:deblock∗ | 2 | 9 | r6.1 | 6.1.1.g02e2cec | 21.33 |
| vapoursynth:deblockpp7∗ | 1 | 4.1.1.g533c7e4 | 21.33 | ||
| vapoursynth:decross∗ | 1 | 1.4.g889fd9c | 21.33 | ||
| vapoursynth:degrainmedian∗ | 1 | 1.1.g0704888 | 21.33 | ||
| vapoursynth:delogo∗ | 2 | 0.4 | 0.4.0.g597ad7f | 21.33 | |
| vapoursynth:depan∗ | 1 | 1.0.g2f05589 | 21.33 | ||
| vapoursynth:dfttest∗ | 2 | r7 | 7.1.g89034df | 21.33 | |
| vapoursynth:dither∗ | 1 | r19.0f209b6 | 21.33 | ||
| vapoursynth:dotkill∗ | 1 | 2.4.g0894899 | 21.33 | ||
| vapoursynth:edi-rpow2∗ | 1 | r30.90fa697 | 21.33 | ||
| vapoursynth:ediresample∗ | 1 | r19.0f209b6 | 21.33 | ||
| vapoursynth:editor∗ | 4 | 19 | r19 r19_mod_6.10 R19-mod-6.8 | R19.mod.5.beta2.0.gb71e2c8 | 21.33 |
| vapoursynth:eedi2∗ | 2 | r7.1 | 7.1.1.g36be83a | 21.33 | |
| vapoursynth:f3kdb∗ | 1 | 2.0pre.r423.54ff2b0 | 21.33 | ||
| vapoursynth:fft3dfilter∗ | 1 | 2.0.g50194b4 | 21.33 | ||
| vapoursynth:finedehalo∗ | 1 | r3.879cd79 | 21.33 | ||
| vapoursynth:finesharp∗ | 1 | r14.892023c | 21.33 | ||
| vapoursynth:fixtelecinedfades∗ | 1 | 5.30.ge70d7fb | 21.33 | ||
| vapoursynth:fluxsmooth∗ | 2 | 2 | 2.1.gf1c22a4 | 21.33 | |
| vapoursynth:fmtconv∗ | 2 | r302 | 30.29.gf2d8f82 | 21.33 | |
| vapoursynth:focus∗ | 1 | 4.0.g28efbb1 | 21.33 | ||
| vapoursynth:genericfilters∗ | 1 | r132.209263f | 21.33 | ||
| vapoursynth:gradcurve∗ | 1 | r38.aa2c4e9 | 21.33 | ||
| vapoursynth:havsfunc∗ | 1 | r33 | 33.184.g20830c7 | 21.33 | |
| vapoursynth:havsfunc-light∗ | 1 | r32.3.g14b27b5 | 21.33 | ||
| vapoursynth:iccconvert∗ | 1 | 5.0.2.g184b0e4 | 21.33 | ||
| vapoursynth:imagine∗ | 1 | r42.049d5d8 | 21.33 | ||
| vapoursynth:it∗ | 2 | 1.2 | v1.2.5.g6fc9be8 | 21.33 | |
| vapoursynth:lib-vsfilterscript∗ | 1 | r119.fc6f2fc | 21.33 | ||
| Project | Spr | Newest | Outdated | Ignored | Rank |
| vapoursynth:maskdetail∗ | 1 | r10.1f927c8 | 21.33 | ||
| vapoursynth:minsharp∗ | 1 | 4.2.gf90c5a7 | 21.33 | ||
| vapoursynth:msmoosh∗ | 1 | v1.1.0.ge5a7221 | 21.33 | ||
| vapoursynth:muvsfunc∗ | 1 | 0.4.0.26.gba5e7c6 | 21.33 | ||
| vapoursynth:mvsfunc∗ | 1 | 11.r86.865c748 | 21.33 | ||
| vapoursynth:mvtools∗ | 5 | 292 | 25 242 232 | 23.8.g8ec2a19 HEAD | 21.33 |
| vapoursynth:mvtools-sf∗ | 1 | 10_pe.7.g38dadba | 21.33 | ||
| vapoursynth:nnedi3∗ | 2 | 12 | 12.0.g8c35822 | 21.33 | |
| vapoursynth:oyster∗ | 1 | r153.a8e5749 | 21.33 | ||
| vapoursynth:plum∗ | 1 | r76.647f53a | 21.33 | ||
| vapoursynth:pvsfunc∗ | 1 | 4.4.0.2.g9786659 | 21.33 | ||
| vapoursynth:pyd2v∗ | 1 | 1.4.0.0.gd344933 | 21.33 | ||
| vapoursynth:remapframes∗ | 1 | 1.1.0.g4676f0d | 21.33 | ||
| vapoursynth:removedirtvs∗ | 1 | r78.ddc78e5 | 21.33 | ||
| vapoursynth:retinex∗ | 2 | r4 | 4.1.g6bfbdd4 | 21.33 | |
| vapoursynth:rgsf∗ | 1 | 5.0.g657d1e7 | 21.33 | ||
| vapoursynth:scenechange∗ | 1 | 0.2.0_2 | 21.33 | ||
| vapoursynth:smoothuv∗ | 1 | 3.0.g30a2851 | 21.33 | ||
| vapoursynth:tcanny∗ | 2 | r14 | 14.1.g14ac2ce | 21.33 | |
| vapoursynth:tcomb∗ | 1 | 4.0.g29318d2 | 21.33 | ||
| vapoursynth:tdeintmod∗ | 2 | r10.1 | 10.1.1.g044e057 | 21.33 | |
| vapoursynth:templinearapproximate∗ | 1 | 3.6.g604688d | 21.33 | ||
| vapoursynth:vaguedenoiser∗ | 2 | r2 | 2.3.gf925f1a | 21.33 | |
| vapoursynth:vcm∗ | 1 | 2022.02.10.AC3.0.gff2d3cf | 21.33 | ||
| vapoursynth:vctrans∗ | 1 | 20210717 | 21.33 | ||
| vapoursynth:vfrtocfr∗ | 1 | 1.0.9.gd00a374 | 21.33 | ||
| vapoursynth:vine∗ | 1 | r101.b8285e8 | 21.33 | ||
| vapoursynth:vmaf∗ | 2 | r10 | 9.0.gf675a90 | 21.33 | |
| vapoursynth:vsrawsource∗ | 1 | 20191105.0.g82400b7 | 21.33 | ||
| vapoursynth:waifu2x-caffe∗ | 1 | 14.1.g89f5401 | 21.33 | ||
| vapoursynth:wwxd∗ | 1 | 1.0.0.ga587086 | 21.33 | ||
| vapoursynth:xclean∗ | 1 | r66.c50de27 | 21.33 | ||
| vapoursynth:yadifmod∗ | 2 | r10.1 | 10.1.1.g2b45ada | 21.33 | |
| zimg-unclassified∗ | 5 | 5.0.0 3.0.6 3.0.5.155.ga0fac0f 3.0.52 | 21.33 | ||
| bestsource∗ | 1 | 16 | 0.00 | ||
| lamexp-qaac∗ | 1 | 4.21.2382 | 0.00 | ||
| nnedi3-weights∗ | 1 | 1.0 | 0.00 | ||
| python:havsfunc∗ | 1 | 34 | 0.00 | ||
| python:vapoursynth-bestsource∗ | 1 | 22 | 0.00 | ||
| python:vapoursynth-bm3d∗ | 1 | 12.0 | 0.00 | ||
| python:vapoursynth-deblock∗ | 1 | 9.0 | 0.00 | ||
| python:vapoursynth-mvtools∗ | 1 | 29 | 0.00 | ||
| vapoursyntheditor∗ | 1 | 19 | 0.00 |
Legend: