300 live AI Research Scientist / Research Engineer roles ยท 61 remote ยท 46 new this week ยท 94 at top-rated companies ยท updated 2026-10-09, every 2 days
AI Research Scientist / Research Engineer. AI research scientists and research engineers push models forward through training, evaluation, and applied research.
| Want these matched to you? landed sends you fresh roles every day, and Enzo drafts your application answers for you to review. You can always apply directly on the employer site. |
Jump to: ๐บ๐ธ United States ยท 239 ยท ๐ Remote ยท 61
Legend: ๐ฅ top-rated company ยท ๐ง YC-backed ยท ๐ remote ยท ๐ posted in the last 48 hours ยท Age = days since posted. Apply opens the landed job page, which links to the employer's own application. Links open in the same tab.
| Company | Role | Location | Apply | Age |
|---|---|---|---|---|
๐ฅ Datadog TrueUp SaaS 50 ยท $95.4B valuation | Staff Research Scientist - Post-Training for Agents ๐ Staff | New York City, NY ยท Pittsburgh, PA | 1d | |
| โณ | Staff Research Scientist - Foundation & World Models ๐ Staff | New York City, NY ยท Pittsburgh, PA | 1d | |
๐ฅ Qualcomm TrueUp Power 50 ยท $155B valuation | Senior AI Researcher, On-Device LLM Efficiency ๐ Senior | San Diego, CA | 2d | |
๐ฅ Lila Sciences TrueUp Hot 200 ยท $1.3B valuation | Senior / Principal Chemist, AI Safety Senior | Cambridge, MA +2London, UKSan Francisco, CA | 3d | |
| โณ | Scientist II / Senior ML Scientist, Data-Efficient Learning for Drug Discovery Senior | Cambridge, MA +2London, UKSan Francisco, CA | 66d | |
๐ฅ Anthropic TrueUp Hot 200 ยท $965B valuation | Staff Research Engineer, Multi-Agent Scaling Staff | San Francisco, CA +2New York City, NYSeattle, WA | 6d | |
๐ฅ Palo Alto Networks TrueUp Power 50 ยท $270B valuation | Principal Applied AI Researcher (Prisma AIRS) Principal | Santa Clara, CA | 7d | |
| โณ | Sr Principal Security Researcher โ AI (Cybersecurity LLM Post-Training, Evals, and Environments) Principal | Santa Clara, CA | 30d | |
| โณ | Principal Security Researcher โ AI (Cybersecurity LLM Post-Training, Evals, and Environments) Principal | Santa Clara, CA | 36d | |
๐ฅ Intuitive TrueUp Power 50 ยท $13.7B valuation | Principal Systems Research Engineer Principal | Sunnyvale, CA | 8d | |
๐ฅ WRITER $1.9B valuation ยท Series C | AI research scientist Senior | San Francisco, CA +2Seattle, WANew York City, NY | 16d | |
๐ฅ Salesforce TrueUp Power 50 ยท $151B valuation | Director, Human-AI Collaboration Director | Indianapolis, IN +2Atlanta, GAAustin, TX | 18d | |
๐ฅ DigitalOcean TrueUp Remote 200 ยท $13.7B valuation | Director of Research, Agentic AI Director | Seattle, WA | 23d | |
๐ฅ Illumio TrueUp Remote 200 ยท $2.8B valuation | Staff Security ML Researcher Staff | Sunnyvale, CA | 27d | |
Charles Schwab Public | AI Researcher, AI.x Senior | San Francisco, CA | 3d | |
Capital One Public | Applied Researcher 4 (AI Foundations, LLM Customization and Finetuning) Staff | San Jose, CA +3McLean, VACambridge, MA New York City, NY | 4d | |
| โณ | Sr. Staff Applied Researcher Staff | McLean, VA +4San Francisco, CACambridge, MA San Jose, CA New York City, NY | 4d | |
| โณ | Staff Applied Researcher Staff | San Francisco, CA +4McLean, VACambridge, MA San Jose, CA New York City, NY | 4d | |
Cisco Public | Senior AI Researcher, AISWP (Hybrid) Senior | Milpitas, CA ยท Seattle, WA | 7d | |
| โณ | AI Researcher Senior | San Jose, CA ยท Seattle, WA | 10d | |
| โณ | Senior AI Researcher Senior | San Francisco, CA | 21d | |
| โณ | Leader, AI Research NC Hybrid Director | San Jose, CA ยท US | 21d | |
| โณ | AI Research Scientist III (Full Time) โ United States Senior | San Francisco, CA | 24d | |
BAE Systems Public | Research Engineer Senior โ RF (Part-Time) Senior | Westminster, CO | 7d | |
| โณ | FAST Labs - Senior Principal RF Systems Research Engineer ($10K Sign On Bonus) Principal | Merrimack, NH | 7d | |
| โณ | FAST Labs - Senior Principal II RF Systems Research Engineer ($10K Sign On Bonus) Staff | Merrimack, NH | 7d | |
3M Public | Senior Research Engineer Senior | Maplewood, MN | 15d | |
| โณ | Senior Research Engineer - Measurement / Inspection Senior | Woodbury, MN | 35d | |
Adobe $99.5B valuation ยท Public | Research Scientist II Senior | San Francisco, CA | 21d | |
Archetype AI Series A | AI Researcher (Ph.D.) Staff | San Mateo, CA | 6d | |
| โณ | AI Researcher Senior | San Mateo, CA | 44d | |
Centific Series A | Principal Research Scientist, Reinforcement Learning Principal | East Palo Alto, CA | 10d | |
IDC $1.3B valuation | Research Director, AI Quantitative Modeling Director | US | 10d | |
Turing AI Cultures GmbH Seed | Staff Research Engineer, Frontier Data Staff | US +3Palo Alto, CASan Francisco, CA Seattle, WA | 14d | |
| โณ | Senior Research Engineer, Frontier Data Senior | US +3Palo Alto, CASan Francisco, CA Seattle, WA | 14d | |
| โณ | Senior Research Engineer Senior | US ยท San Francisco, CA | 14d | |
Vanderbilt University | Director- AI Gaming Center, Institute of National Security Director | Nashville, TN | 15d | |
| โณ | Research Engineer, Institute for Space and Defense Electronics Senior | Nashville, TN | 23d | |
Watney | Senior Research Engineer Senior | San Francisco, CA | 22d | |
Apogee Engineering | Tools & Techniques Research Engineer Senior | Wright-Patterson AFB, OH | 27d | |
Pangram Labs Seed | AI Research Scientist (NLP) Senior | Brooklyn, NY | 28d | |
Freeform Series B | Principal Machine Learning Researcher (Physical AI) Principal | Los Angeles, CA ยท El Segundo, CA | 30d | |
๐ฅ FieldAI TrueUp Hot 200 ยท $2B valuation | Senior Research Scientist, Manipulation Senior | Boston, MA | 36d | |
ServiceNow $115B valuation ยท Public | Staff Research Engineer/Scientist Staff | Santa Clara, CA | 36d | |
| โณ | Senior Staff Research Engineer/Scientist Staff | Santa Clara, CA | 38d | |
Ambral (YC S25) ๐ง YC S25 ยท Seed | Head of Research Director | New York City, NY ยท San Francisco, CA | 37d | |
The Allen Institute for AI | Senior Research Scientist, Open Ecosystem Senior | Seattle, WA | 38d | |
Freenome $2.6B valuation | Senior Bioinformatics Research Engineer Senior | Brisbane, CA | 38d | |
Hewlett Packard Enterprise $74.2B valuation ยท Public | HPE Labs - Senior QEC Researcher โ Integrated HPC & Quantum Solutions Senior | Milpitas, CA +2Fort Collins, COAndover, MA | 40d | |
| โณ | Principal AI Research Scientist (HPE Labs) Principal | Milpitas, CA +3Westford, MASpring, TX Andover, MA | 54d | |
| โณ | Principal AI Research Scientist (HPE Labs) Principal | Milpitas, CA +3Westford, MASpring, TX Andover, MA | 54d | |
Counsel Health Series A | Research Scientist Senior | Boston, MA | 41d | |
Yahoo $5B valuation | Principal Applied Research Scientist โ Generative AI and NLP Principal | US | 42d | |
| โณ | Principal Research Scientist Principal | US | 45d | |
| โณ | Senior Research Scientist - Personalization/Ads Ranking Senior | US | 79d | |
๐ฅ Canva TrueUp Future of Work 50 ยท $42B valuation | Principal Research Scientist - Evaluations Principal | San Francisco, CA | 43d | |
Samsung Research America | Head of Vision Intelligence Director | Mountain View, CA | 45d | |
| โณ | Research Engineer, Robot Intelligence Senior | Mountain View, CA | 76d | |
Innovaccer $3.5B valuation ยท Series F | Senior Artificial Intelligence Researcher Senior | San Francisco, CA | 46d | |
| โณ | Principal AI Researcher Principal | San Francisco, CA | 46d | |
Agilent $39.1B valuation ยท Public | Head of AI Quality, Assurance and Evaluation Director | Santa Clara, CA | 49d | |
Philips Public | Senior Scientist โ Physical AI for Surgical Robotics (Cambridge, MA) Senior | US | 49d | |
Altos Labs $1B valuation | Director / Senior Director, Machine Learning for Biology Director | San Diego, CA +2San Francisco, CARedwood City, CA | 49d | |
Antares Therapeutics | Sr. Scientist I/Sr. Scientist II, Applied AI & Agentic Systems for Drug Discovery Senior | Boston, MA | 49d | |
Versant Public | Senior Quantitative Equity Research Analyst, AI Platform Senior | Englewood Cliffs, NJ | 49d | |
๐ฅ Analog Devices TrueUp Power 50 ยท Public | Staff Research Scientist, AI-Hardware Co-Design Staff | Boston, MA | 50d | |
๐ฅ Western Digital TrueUp Power 50 ยท $188B valuation | Materials Research Engineer -- Principal Engineer Principal | San Jose, CA | 51d | |
๐ฅ Axon TrueUp Remote 200 ยท $42.5B valuation | Senior Machine Learning Scientist Senior | Seattle, WA | 51d | |
| โณ | Senior Machine Learning Scientist Senior | Boston, MA ยท Seattle, WA | 51d | |
| โณ | Senior Machine Learning Scientist Senior | Scottsdale, AZ ยท Seattle, WA | 51d | |
Epsilon Health | Research Scientist - Vision Foundation Models Senior | San Francisco, CA | 55d | |
Maxar $6.4B valuation | Principal Applied Scientist - TS/SCI Principal | Herndon, VA | 56d | |
Fiddler AI Series C | Staff AI Scientist Staff | Palo Alto, CA | 56d | |
Biohub | Staff Research Scientist, AI Safety Staff | New York City, NY | 57d | |
Noctrix Health | Clinical Research Engineer Senior | Pleasanton, CA | 57d | |
Uniphore $2.5B valuation ยท Series F | Staff AI Scientist Staff | Palo Alto, CA | 60d | |
Hyperfine | AI-Powered Portable MRI Public | Senior AI Scientist Senior | Palo Alto, CA | 64d | |
๐ฅ DoorDash ๐ง YC S13 ยท $85.9B valuation | Member of Technical Staff, Lead Researcher Staff | San Francisco, CA ยท Sunnyvale, CA | 65d | |
๐ฅ Waymo $126B valuation ยท Series D | Staff Research Scientist, Foundation Models Recipes Staff | Mountain View, CA +2San Francisco, CAKirkland, WA | 66d | |
๐ฅ Scale AI ๐ง YC S16 ยท $29B valuation | VP, Research VP | San Francisco, CA ยท New York City, NY | 68d | |
Physical Superintelligence | Head of Core AI Director | Boston, MA | 69d | |
The Biological Computing Co. (TBC) Seed | Senior AI Researcher Senior | San Francisco, CA | 70d | |
Ivo Inc. $360M valuation ยท Series B | Senior AI Researcher Senior | San Francisco, CA | 70d | |
Embedding VC | AI Research Scientist Staff | Milpitas, CA | 72d | |
๐ฅ World Labs TrueUp Hot 200 ยท $1B valuation | Research Engineer / Scientist (Robot Learning) Senior | San Francisco, CA | 72d | |
Arta Finance | Senior Quant Research Engineer, Trading & Portfolio Optimization Senior | US | 77d | |
WHOOP $10.1B valuation ยท Series F | Principal AI/ML Researcher Principal | Boston, MA | 79d |
| Company | Role | Location | Apply | Age |
|---|---|---|---|---|
๐ฅ NVIDIA TrueUp Power 50 ยท $4.9T valuation | Research Scientist, Autonomous Systems and Physical AI Research - PhD New College Grad 2026 ๐ | Santa Clara, CA | 2d | |
| โณ | Research Scientist, Fundamental Generative AI - New College Grad 2026 | Santa Clara, CA | 7d | |
๐ฅ Periodic Labs TrueUp Hot 200 ยท $1B valuation | Research Scientist/Research Engineer, Midtraining | Menlo Park, CA | 8d | |
| โณ | Research Scientist/Research Engineer, Materials Data | Menlo Park, CA | 37d | |
| โณ | Research Engineer, Lab Automation | Menlo Park, CA | 54d | |
| โณ | Research Engineer, Semiconductor | Menlo Park, CA | 61d | |
๐ฅ Merge Labs TrueUp Hot 200 ยท $850M valuation | ML Research Scientist - Computational Biologist/Bioinformatics | San Francisco, CA | 8d | |
๐ฅ Anthropic TrueUp Hot 200 ยท $965B valuation | Research Engineer / Research Scientist, RL Frontiers | San Francisco, CA +2New York City, NYSeattle, WA | 9d | |
๐ฅ Etched TrueUp Hot 200 ยท $10.3B valuation | MTS, Agent Research | San Jose, CA | 13d | |
๐ฅ Chai Discovery TrueUp Hot 200 ยท $3.8B valuation | Research Engineer - Auto Research | San Francisco, CA | 14d | |
๐ฅ Waymo $126B valuation ยท Series D | Research Scientist, World Model Post-Training | Mountain View, CA +2San Francisco, CANew York City, NY | 16d | |
๐ฅ Thinking Machines Lab $10B valuation ยท Seed | Research Lead, Tinker, Fine-tuning Science | San Francisco, CA | 22d | |
| โณ | Research, Post-Training Evals | San Francisco, CA | 42d | |
| โณ | Research, RL Scaling | San Francisco, CA | 48d | |
| โณ | Research Engineer, Infrastructure, Inference | San Francisco, CA | 65d | |
| โณ | Research, Audio Expertise | San Francisco, CA | 65d | |
๐ฅ Intel TrueUp Power 50 ยท $455B valuation | Neuromorphic/AI Research Scientist | Santa Clara, CA +4Hillsboro, ORFolsom, CA Austin, TX Phoenix, AZ | 23d | |
3M Public | Research Engineer ๐ | Woodbury, MN | 1d | |
Fractal Analytics $1.5B valuation ยท Public | AI Governance Arcitect | New Jersey, NJ | 4d | |
Handshake $3.5B valuation | AI Red Teamer (Seattle) | Seattle, WA | 5d | |
InterDigital $7.9B valuation ยท Public | Research Engineer - 6G AI-Enabled Systems and Testbeds | Conshohocken, PA | 7d | |
| โณ | RAN Research Engineer / Scientist (Wireless | Conshohocken, PA | 7d | |
Firecrawl ๐ง YC S22 ยท Series A | Research Engineer - Benchmarks | San Francisco, CA | 9d | |
Snorkel AI $1.3B valuation ยท Series D | Research Scientist - Human-AI Systems | San Francisco, CA +2New York City, NYPalo Alto, CA | 13d | |
Booz Allen Hamilton Public | PNT Research Engineer | Washington, D.C., DC | 17d | |
| โณ | AI and ML Research Scientist | Adelphi, MD | 45d | |
Roboflow ๐ง YC S20 ยท Series B | Research Scientist | San Francisco, CA | 17d | |
Capital One Public | Applied Researcher 4 (AI Foundations, Graph and Behavioral Models) | San Jose, CA +3McLean, VACambridge, MA New York City, NY | 18d | |
| โณ | Applied Researcher 4 (AI Foundations - LLM, Optimization and Finetuning) | New York City, NY +3McLean, VACambridge, MA San Jose, CA | 18d | |
CellType ๐ง YC W26 ยท Seed | Founding Research Scientist, Biological Foundation Models | New York City, NY | 20d | |
Mbodi AI ๐ง YC P25 ยท Seed | Founding Research Engineer | New York City, NY | 20d | |
Aktoria Robotics ๐ง YC S26 ยท Seed | Robot Learning Researcher (VLA / Foundation Models) | San Francisco, CA | 20d | |
Relari ๐ง YC W24 ยท Seed | Research Engineer, Robot Learning | San Francisco, CA | 20d | |
| โณ | Research Engineer, Human Biomechanics | San Francisco, CA | 20d | |
Adobe $99.5B valuation ยท Public | Research Engineer | Seattle, WA | 21d | |
| โณ | Research Scientist | Seattle, WA ยท San Francisco, CA | 21d | |
InMobi $1B valuation | Applied Scientist โ User Intelligence | San Mateo, CA | 24d | |
Mimic Robotics Seed | AI Research Engineering Lead ๐ | Zรผrich, Switzerland ยท San Francisco, CA | 1d | |
WireScreen | Industry Analyst, AI ๐ | New York City, NY | 2d | |
AllianceBernstein Public | AI Research Scientist | Nashville, TN | 3d | |
TypeSafe AI Seed | Safety Jevroni (Contract, 6 weeks) | San Francisco, CA | 7d | |
Optiver | AI Lab - Research | New York City, NY | 8d | |
Monarch Crops | Research Engineer, Field Simulation | Emeryville, CA | 8d | |
| โณ | ML Researcher | Emeryville, CA | 34d | |
Topos Bio | ML Research Scientist | San Francisco, CA | 8d | |
The Allen Institute for AI | Research Engineer, Climate Modeling | Seattle, WA | 13d | |
Cartesia Series B | Research Engineer, Data Infrastructure (Language Modeling) | San Francisco, CA | 14d | |
DNV | AI Researcher | Oakland, CA | 17d | |
Agentio Series B | Founding Research Scientist, Applied AI | New York City, NY | 17d | |
Revolution Medicines Public | Machine Learning Scientist II, Drug Discovery Analytics | Redwood City, CA | 17d | |
Variant ๐ง YC F24 | Applied Researcher | San Francisco, CA | 20d | |
Theorem ๐ง YC P25 | ML Research Scientist | San Francisco, CA | 20d | |
Eden ๐ง YC S18 | Member of Technical Staff, AI Research โ Radiology Foundation Model | San Francisco, CA | 20d | |
AIUC Seed | Research Engineer, AIUC Labs | San Francisco, CA | 22d | |
Absentia Labs | AI Research Scientist | Boston, MA | 23d | |
๐ฅ Intuitive TrueUp Power 50 ยท $13.7B valuation | Clinical Research Engineer - Future Forward | Sunnyvale, CA | 30d | |
๐ฅ Goodfire TrueUp Hot 200 ยท $1.3B valuation | Forward Deployed Research Scientist | San Francisco, CA | 30d | |
XDOF | Member of Technical Staff, Research Engineer | San Mateo, CA | 30d | |
Veeda | Member of Technical Staff - World Models | Toronto, Canada +2Zรผrich, SwitzerlandSeattle, WA | 31d | |
Fabrion Seed | Founding AI Research Lead - Agentic AI Lab | San Francisco, CA | 32d | |
Gridware ๐ง YC W21 ยท Series B | Research Engineer, Electrical Sensing | San Francisco, CA | 34d | |
๐ฅ OpenAI TrueUp Hot 200 ยท $852B valuation | Researcher, Agent Safety, Oversight and System Mitigations | San Francisco, CA | 35d | |
| โณ | Researcher, Agent Safety, Training and Evaluations | San Francisco, CA | 35d | |
| โณ | Research Engineer / Research Scientist, Health | San Francisco, CA | 48d | |
| โณ | Research Engineer / Research Scientist - Personal AGI, Personalization | San Francisco, CA | 66d | |
Ginkgo Bioworks Public | Scientist, AI/ML โ Antibody Developability | Boston, MA | 36d | |
๐ฅ Generalist TrueUp Hot 200 ยท $2B valuation | Research Scientist: Post-Training | US | 36d | |
Krea $500M valuation ยท Series B | ML Researcher - Image / Video Diffusion | San Francisco, CA | 37d | |
๐ฅ ASML TrueUp Power 50 ยท $632B valuation | Research Engineer - 2nd Shift | San Diego, CA | 38d | |
Boston Dynamics | Atlas Research Engineer, SLAM & Spatial AI | US | 38d | |
| โณ | Teleoperations Research Engineer, Atlas | US | 78d | |
Attentive.ai Series B | Research Scientist, Computer Vision | San Francisco, CA | 38d | |
Hudson River Trading | AI Researcher | London, UK ยท New York City, NY | 41d | |
๐ฅ Scale AI ๐ง YC S16 ยท $29B valuation | Machine Learning Research Scientist, Evaluations | San Francisco, CA +2Seattle, WANew York City, NY | 43d | |
๐ฅ Harmonic TrueUp Hot 200 ยท $1.4B valuation | Research Engineer, Formal Methods | Palo Alto, CA ยท London, UK | 45d | |
Pramaana Labs Seed | Research Scientist, Reinforcement Learning | Palo Alto, CA | 45d | |
Millennium | ML Research Scientist -Deep Learning & Transformer Architectures | New York City, NY | 45d | |
Innovaccer $3.5B valuation ยท Series F | Artificial Intelligence Researcher | San Francisco, CA | 46d | |
Greptile Series A | Research Engineer | San Francisco, CA | 48d | |
Tessera Labs Series A | Research Scientist | San Jose, CA | 48d | |
๐ฅ Xaira Therapeutics TrueUp Hot 200 ยท $2.1B valuation | AI in Residence, Computational Protein Design | Seattle, WA ยท South San Francisco, CA | 49d | |
๐ฅ Qualcomm TrueUp Power 50 ยท $155B valuation | Speech & Audio Research Engineer | San Diego, CA | 50d | |
| โณ | Machine Learning Researcher | San Diego, CA | 50d | |
Normal Computing Series B | AI Research Resident | New York City, NY +2London, UKCopenhagen, Denmark | 50d | |
Epsilon Health | Research Engineer - Data Quality & Evals | San Francisco, CA | 55d | |
Pear VC | Founding AI Research Scientist - Optexity (USA) | San Francisco, CA | 57d | |
Continual Research | AI Researcher | New York City, NY | 58d | |
๐ฅ Nuro $6B valuation ยท Series E | Applied AI Researcher, Agent Systems & Evaluation | Mountain View, CA | 58d | |
๐ฅ Salesforce TrueUp Power 50 ยท $151B valuation | Senior / Lead Member of Technical Staff - AI Research | Palo Alto, CA | 60d | |
๐ฅ Cognition TrueUp Hot 200 ยท $26B valuation | Research Engineer, Post-Training | San Francisco, CA | 63d | |
๐ฅ Fireworks AI TrueUp Hot 200 ยท $17.5B valuation | Member of Technical Staff, Research | San Mateo, CA | 65d | |
๐ฅ Mistral TrueUp Hot 200 ยท $13.8B valuation | Applied Scientist | New York City, NY | 66d | |
Cogent Series A | AI Research Scientist | San Francisco, CA ยท New York City, NY | 66d | |
Profluent Series B | Machine Learning Scientist, Pretraining | Emeryville, CA | 66d | |
Artificial Analysis | Member of Technical Staff (Applied AI Research) | San Francisco, CA | 71d | |
P-1 AI Seed | AI Research Scientist | San Francisco, CA | 71d | |
Output Biosciences ๐ง YC S21 ยท Seed | Member of the Technical Staff, Interpretability | New York City, NY ยท San Francisco, CA | 73d | |
๐ฅ Luma TrueUp Hot 200 ยท $4B valuation | Research Scientist / Engineer โ Training Infrastructure | Redwood City, CA +4USNew York City, NY Seattle, WA London, UK | 76d | |
| โณ | Research Scientist / Engineer โ Foundation Model (Agent) | Redwood City, CA | 76d | |
๐ฅ Snowflake TrueUp Remote 200 ยท $102B valuation | Post-Doctoral AI Researcher (2 year Fixed-Term) | Bellevue, WA | 76d | |
๐ฅ Unconventional AI TrueUp Hot 200 ยท $4.5B valuation | AI Theory & Systems, Algorithms & Models | Mountain View, CA | 79d | |
Texas A&M University | Network Systems Research Engineer, Levels III, IV, Sr I | Bryan, TX | 80d | |
23andMe | Scientist / Senior Scientist, Machine Learning for Health Risk Prediction | Palo Alto, CA | 80d | |
Causal Labs Seed | Member of Technical Staff โ ML Research, Planning | San Francisco, CA | 80d | |
| โณ | Member of Technical Staff โ ML Research, Multimodal | San Francisco, CA | 80d | |
| โณ | Member of Technical Staff โ ML Research, Interpretability | San Francisco, CA | 80d | |
๐ฅ Nubank TrueUp Hot 200 ยท $69.2B valuation | AI Research Manager - Machine Learning | Palo Alto, CA | 81d | |
Ando Seed | Research Engineer | San Francisco, CA | 82d | |
Sprinter Health Series B | AI Research Scientist | San Francisco, CA ยท Menlo Park, CA | 83d | |
Inceptive Series A | Data selection and quality evaluation for biological foundation models | Palo Alto, CA +2Berlin, GermanyZรผrich, Switzerland | 84d | |
Auger Series B | Applied Scientist - Supply Chain | Dallas, TX | 84d |
| Company | Role | Location | Apply | Age |
|---|---|---|---|---|
๐ฅ Waymo $126B valuation ยท Series D | 2026 Summer Intern, PhD, Research, World Modeling Evaluation ๐ Intern | Mountain View, CA | 0d | |
| โณ | 2027 Summer Intern, MS/PhD, Research, Perception Foundation Models ๐ Intern | Mountain View, CA | 1d | |
| โณ | 2027 Summer Intern, PhD, Research, World Action Model Intern | Mountain View, CA | 6d | |
๐ฅ NVIDIA TrueUp Power 50 ยท $4.9T valuation | PhD Research Intern, AI-Aided Engineering โ 2027 ๐ Intern | Santa Clara, CA | 2d | |
๐ฅ Autodesk TrueUp Remote 200 ยท $49.4B valuation | Phd Researcher, Machine Learning for Construction Intern | Boston, MA | 4d | |
๐ฅ Micron TrueUp Power 50 ยท $930B valuation | Intern โ Memory Systems Architecture & AI Intern | San Jose, CA | 11d | |
๐ฅ Intuitive TrueUp Power 50 ยท $13.7B valuation | AI Research Intern Intern | Sunnyvale, CA | 14d | |
๐ฅ Together AI TrueUp Hot 200 ยท $8.3B valuation | Research Intern, Frontier Agents (Summer 2027) Intern | San Francisco, CA | 20d | |
| โณ | Research Intern, Frontier Agents (Winter 2027) Intern | San Francisco, CA | 20d | |
| โณ | Research Intern, Model Shaping (Winter 2027) Intern | San Francisco, CA | 20d | |
| โณ | Research Intern, Inference (Summer 2027) Intern | San Francisco, CA | 20d | |
๐ฅ Western Digital TrueUp Power 50 ยท $188B valuation | Spring 2027 Co-Op - AI Systems Strategy Entry | Rochester, MN | 24d | |
๐ฅ Intel TrueUp Power 50 ยท $455B valuation | System Technology Research Engineer - (PhD Intern) Intern | Hillsboro, OR +2Santa Clara, CAAustin, TX | 25d | |
Sigma $3B valuation ยท Series D | AI/ML PhD Intern (Summer 2027) ๐ Intern | New York City, NY ยท San Francisco, CA | 1d | |
Search results | Find available job openings at GE HealthCare Public | Algorithms Research Intern Intern | Cleveland, OH | 9d | |
Moderna $57.4B valuation ยท Public | Co-Op, Research Engineering and AI Integration Entry | Cambridge, MA ยท Research, Australia | 10d | |
CTGT ๐ง YC F24 ยท Seed | Research Intern: Interpretability & Reliability (Summer 2027) Intern | San Francisco, CA | 20d | |
Visa Public | Staff Research Scientist, Intern - PhD Agentic AI Intern | Austin, TX | 22d | |
| โณ | Staff Research Scientist, Intern - PhD Foundational AI Intern | Foster City, CA | 22d | |
Tokyo Electron $158B valuation ยท Public | Software Engineer, AI Research Summer 2027 Intern Intern | San Jose, CA | 22d | |
AfterQuery ๐ง YC W25 ยท Series A | AI/ML Research Intern Intern | San Francisco, CA | 26d | |
Garner Health Series E | Associate Applied Scientist Entry | New York City, NY | 27d | |
Abundant ๐ง YC F24 ยท Seed | Member of Technical Staff, Research (Intern) Intern | San Francisco, CA | 29d | |
GenBio AI | Research Scientist Intern, AI Molecular Design ๐ Intern | Palo Alto, CA | 0d | |
Pangram Labs Seed | AI Research Intern Intern | Brooklyn, NY | 4d | |
Dandy | Summer 2027 Internship - PhD Research Intern Intern | New York City, NY | 8d | |
Synhawk | Member of Technical Staff: Junior AI Researcher Entry | San Francisco, CA | 8d | |
IMC | Hardware Machine Learning PhD Research Internship Intern | Chicago, IL | 15d | |
| โณ | Machine Learning Research Intern - Summer 2027 - Sydney Intern | Sydney, Australia +2Amsterdam, NetherlandsChicago, IL | 45d | |
ONE | AI Research Intern Intern | US | 17d | |
Aemon ๐ง YC W26 | Member of Technical Staff Intern 2027 Intern | San Francisco, CA | 20d | |
Toyota Research Institute | Human-Centered AI Research Intern, Causal Reasoning Models Intern | Los Altos, CA | 22d | |
SemiAnalysis | Research Analyst Intern, AI Infrastructure & Economics Intern | San Francisco, CA ยท New York City, NY | 29d | |
Attentive.ai Series B | Research Intern, Computer Vision Intern | San Francisco, CA | 38d | |
GrayMatter Robotics Series B | AI Research Intern: Foundation Models - IMMEDIATE START Intern | Los Angeles, CA | 43d | |
๐ฅ Qualcomm TrueUp Power 50 ยท $155B valuation | Video Research Engineer (Multiple Levels) Entry | San Diego, CA +2TaiwanMunich, Germany | 50d | |
๐ฅ Applied Intuition TrueUp Hot 200 ยท $15B valuation | Research Engineer - New Grad (2027) Entry | Sunnyvale, CA | 55d | |
The Nuclear Company | Summer 2027 AI Applied Research Internship Intern | Washington, D.C., DC | 55d | |
Ultra ๐ง YC S24 ยท Seed | Research Scientist / Research Engineer (Intern) Intern | New York City, NY | 64d | |
๐ฅ Modal TrueUp Hot 200 ยท $4.7B valuation | ML Research Intern Intern | New York City, NY ยท San Francisco, CA | 72d | |
Kinetic Systems | Member of Technical Staff - Clinical AI Research Scientist Entry | San Francisco, CA | 80d |
| Company | Role | Location | Apply | Age |
|---|---|---|---|---|
๐ฅ NVIDIA TrueUp Power 50 ยท $4.9T valuation | Senior Deep Learning Scientist, Multimodal Agentic RL ๐ Senior | ๐ Remote (US) | 2d | |
๐ฅ Spotify TrueUp Digital Media 50 ยท $103B valuation | Senior Applied Research Scientist - Personalization Senior | ๐ Remote (US) | 17d | |
๐ฅ Deepgram ๐ง YC W16 ยท $1.3B valuation | Director, Text-to-Speech Synthesis Research Director | ๐ Remote (US) | 21d | |
Wolters Kluwer $17.4B valuation ยท Public | Principal Clinical Content- Physician (Clinical AI Strategist - UpToDateยฎ) - Partnerships ๐ Principal | ๐ Remote (US) | 2d | |
Recursion $1.6B valuation ยท Public | Senior AI Researcher Senior | ๐ Remote (US) | 29d | |
IDC $1.3B valuation | Vice President Research, AI Planning and Operations VP | ๐ Remote (US) | 10d | |
Sardine $660M valuation ยท Series C | Senior Applied AI Research Scientist Senior | ๐ Remote (US, Canada) | 34d | |
Centific Series A | Principal Research Scientist โ Vision AI, Simulation & Physical AI Principal | ๐ Remote (US) | 38d | |
๐ฅ KoBold Metals TrueUp ClimateTech 50 ยท $3B valuation | Staff Applied Scientist - Metalab Staff | ๐ Remote (US, Canada) | 42d | |
Rad AI Series C | Senior ML Research Scientist Senior | ๐ Remote (US) | 42d | |
| โณ | Machine Learning Research Manager Director | ๐ Remote (US) | 83d | |
Absci Public | Senior/Staff AI Scientist, Antibody Design Staff | ๐ Remote (US) | 48d | |
| โณ | Senior/Staff AI Scientist, Target Discovery Staff | ๐ Remote (US) | 48d | |
