Game development and XR resources for Pausch Lab at Next Tech Lab (NTL). Open to everyone.
Last verified: 12 September 2026 — Resources and documentation links; sample projects were not build-tested.
Versions checked: Engine: N/A; SDK: N/A; OS: N/A (resource index; no runtime compatibility testing).
| Path | Topics |
|---|---|
| Unity | C#, gameplay, cameras, rendering, profiling |
| Other game engines | Unreal Engine, Godot, browser games |
| XR | Unity VR, mobile AR, mixed reality, WebXR |
Suggested NTL route: Foundations → Unity basics → Gameplay → Small game → Git → Publish on itch.io
Learn alongside your first project. Choose one programming language.
| Topic | Resources |
|---|---|
| C# for Unity | Microsoft C# guide · Code Monkey |
| Vectors, rotations, interpolation | Freya Holmér |
| Git | Official Git book |
| Game design, levels, feedback | Game Maker's Toolkit |
| 3D assets | Blender manual · Blender Guru |
| Prototype assets | Kenney |
- First build: One mechanic, a goal, and restart.
- Original project: A small game or XR task; test with another person.
- NTL demo / portfolio: Playable build, source, short video, credits, and your contribution.
| Focus | Source |
|---|---|
| Unity and Unreal; PC and handheld development | GDC 2026 industry survey |
| India Game Developer Conference | IGDC |
| Supported Unity releases and package compatibility | Unity release support |
| OpenXR and device-specific XR features | Khronos OpenXR |
| Browser compatibility before WebGPU adoption | MDN WebGPU |
Match documentation to your installed version. Older tutorials remain useful for fundamentals; use official docs for setup and changed APIs.